top of page
Latest News
Welcome to the Global Layoff Tracker, providing you with real-time updates on company downsizings, industry-wide layoffs, and workforce trends across diverse regions
Company | Industry | Total Laid Off | % Laid off | Country | Date Laid off |
---|---|---|---|---|---|
N26 | Finance | 71 | 4% | United States | 28/04/2023 |
Providoor | Food | 100% | Australia | 28/04/2023 | |
Airtasker | Retail | 45 | 20% | Australia | 27/04/2023 |
Oddle | Food | 25% | Singapore | 27/04/2023 | |
Megaport | Infrastructure | 50 | 16% | Australia | 27/04/2023 |
Dropbox | Other | 500 | 16% | United States | 27/04/2023 |
Clubhouse | Consumer | 50% | United States | 27/04/2023 | |
Vroom | Transportation | 120 | 11% | United States | 27/04/2023 |
Rebellion Defense | Data | 90 | United States | 27/04/2023 | |
Tickertape | Finance | 29 | 29% | India | 27/04/2023 |
Chief | Other | 43 | 14% | United States | 27/04/2023 |
Poppulo | HR | 85 | United States | 27/04/2023 | |
Alteryx | Data | 11% | United States | 27/04/2023 | |
Greenhouse | Recruiting | 100 | 12% | United States | 27/04/2023 |
Extramarks | Education | 300 | India | 26/04/2023 | |
Teampay | Finance | 30 | 33% | United States | 26/04/2023 |
Rapid | Finance | 50% | United States | 25/04/2023 | |
Skill Lync | Education | 400 | India | 25/04/2023 | |
Flink | Food | 8000 | 40% | Germany | 24/04/2023 |
Red Hat | Other | 760 | 4% | United States | 24/04/2023 |
BigPanda | Infrastructure | 40 | 13% | United States | 24/04/2023 |
Pluralsight | Education | United States | 21/04/2023 | ||
Benchling | Other | 74 | 9% | United States | 21/04/2023 |
Lyft | Transportation | 1072 | 26% | United States | 21/04/2023 |
Lenovo | Hardware | United States | 20/04/2023 | ||
BuzzFeed | Media | 180 | 15% | United States | 20/04/2023 |
Koo | Consumer | 78 | 30% | India | 20/04/2023 |
Gloat | HR | 35 | 12% | United States | 20/04/2023 |
Insider | Media | 10% | United States | 20/04/2023 | |
F5 | Security | 623 | 9% | United States | 19/04/2023 |
WalkMe | Other | 112 | 10% | United States | 19/04/2023 |
Opendoor | Real Estate | 560 | 22% | United States | 18/04/2023 |
CoLab | Food | 100% | Australia | 18/04/2023 | |
Culture Amp | HR | 90 | 9% | Australia | 18/04/2023 |
Noon | Retail | 340 | 10% | Saudi Arabia | 18/04/2023 |
FamPay | Finance | India | 17/04/2023 | ||
Ten Square Games | Consumer | 120 | 25% | Poland | 17/04/2023 |
Clearcover | Finance | 81 | 15% | United States | 17/04/2023 |
Kumu | Media | Philippines | 17/04/2023 | ||
Ynsect | Food | 17 | 25% | France | 17/04/2023 |
Quadream | Security | 100% | Israel | 16/04/2023 | |
Community Gaming | Crypto | 17 | 17% | United States | 14/04/2023 |
Drip Capital | Finance | 75 | 20% | United States | 14/04/2023 |
Calibrate | Healthcare | 18% | United States | 14/04/2023 | |
Heygo | Travel | 100% | United Kingdom | 13/04/2023 | |
Mediafly | Sales | United States | 13/04/2023 | ||
Astronomer | Data | 100 | 40% | United States | 13/04/2023 |
Bluepad | Media | 100% | India | 13/04/2023 | |
Snyk | Security | 128 | United States | 13/04/2023 | |
Lazerpay | Crypto | 100% | Nigeria | 13/04/2023 | |
Viasat | Other | 300 | 4% | United States | 12/04/2023 |
Medtronic | Healthcare | 59 | United States | 12/04/2023 | |
Euler Motors | Transportation | 10% | India | 11/04/2023 | |
Redfin | Real Estate | 201 | 4% | United States | 11/04/2023 |
Milkrun | Food | 400 | 100% | Australia | 11/04/2023 |
Examedi | Healthcare | 45 | 25% | Chile | 11/04/2023 |
Acxiom | Marketing | United States | 11/04/2023 | ||
Reforge | Education | United States | 11/04/2023 | ||
Permutive | Marketing | 80 | 40% | United Kingdom | 11/04/2023 |
Simpl | Finance | 150 | 25% | India | 09/04/2023 |
Practo | Healthcare | 41 | India | 08/04/2023 | |
Workit Health | Healthcare | 100 | United States | 07/04/2023 | |
Pear Therapeutics | Healthcare | 170 | 92% | United States | 07/04/2023 |
ZestMoney | Finance | 100 | 20% | India | 07/04/2023 |
Avocargo | Transportation | 16 | 100% | Germany | 06/04/2023 |
Absolute Software | Security | 40 | 5% | Canada | 06/04/2023 |
Amplitude | Data | 99 | 13% | United States | 05/04/2023 |
Dunzo | Food | 300 | 30% | India | 05/04/2023 |
Foundation Medicine | Healthcare | 135 | United States | 04/04/2023 | |
1K Kirana | Retail | 600 | 40% | India | 04/04/2023 |
Finder | Retail | 40 | Australia | 04/04/2023 | |
Cin7 | Retail | New Zealand | 04/04/2023 | ||
Boost | Finance | 15 | 20% | United States | 04/04/2023 |
Textio | Recruiting | 15 | 12% | United States | 03/04/2023 |
Guideline | Finance | 48 | 11% | United States | 03/04/2023 |
Hyland Software | Other | 1000 | 20% | United States | 03/04/2023 |
Apple | Retail | United States | 03/04/2023 | ||
View | Other | 170 | 23% | United States | 03/04/2023 |
Airbyte | Data | United States | 31/03/2023 | ||
Domestika | Education | 89 | 45% | Spain | 31/03/2023 |
Loop | Finance | 19 | 25% | United States | 30/03/2023 |
Unacademy | Education | 12% | India | 30/03/2023 | |
Roku | Media | 200 | 6% | United States | 30/03/2023 |
Kyndryl | Infrastructure | United States | 30/03/2023 | ||
FanClash | Consumer | 100 | 75% | India | 30/03/2023 |
LendingTree | Finance | 150 | 13% | United States | 30/03/2023 |
Hulu | Media | 200 | China | 30/03/2023 | |
AnswerLab | Marketing | 17% | United States | 30/03/2023 | |
Spotify | Media | 15 | Sweden | 30/03/2023 | |
Drizly | Retail | 100 | United States | 29/03/2023 | |
Shift | Transportation | 30% | United States | 29/03/2023 | |
Electronic Arts | Consumer | 780 | 6% | United States | 29/03/2023 |
Anyline | Other | 25% | Austria | 29/03/2023 | |
iCAD | Healthcare | 23 | 28% | United States | 29/03/2023 |
OnePipe | Finance | Nigeria | 29/03/2023 | ||
CoverMyMeds | Healthcare | 800 | United States | 29/03/2023 | |
Seagate | Hardware | 480 | United States | 29/03/2023 | |
Blue Nile | Retail | 119 | United States | 28/03/2023 | |
AEye | Transportation | 46 | 33% | United States | 28/03/2023 |
Lucid Motors | Transportation | 1300 | 18% | United States | 28/03/2023 |
Better Therapeutics | Healthcare | 35% | United States | 27/03/2023 | |
Rackspace | Data | 275 | United States | 27/03/2023 | |
Aspiration | Finance | 170 | United States | 24/03/2023 | |
The Meet Group | Consumer | United States | 24/03/2023 | ||
Slite | Other | 10 | 25% | France | 23/03/2023 |
Veeam | Data | 200 | United States | 23/03/2023 | |
TakeOff | Retail | 50 | Ukraine | 23/03/2023 | |
Cimpress | Retail | 500 | France | 23/03/2023 | |
Logitech | Hardware | 300 | Switzerland | 22/03/2023 | |
Roofstock | Real Estate | 27% | United States | 22/03/2023 | |
Rewind | Data | Canada | 22/03/2023 | ||
Wejo | Transportation | 40 | 16% | United Kingdom | 22/03/2023 |
Indeed | HR | 2200 | 15% | United States | 22/03/2023 |
Glassdoor | HR | 140 | 15% | United States | 22/03/2023 |
Just Eat | Food | 1700 | United Kingdom | 21/03/2023 | |
Xing | HR | 68 | Germany | 21/03/2023 | |
Smallcase | Finance | 15 | 4% | India | 21/03/2023 |
GAMURS Group | Consumer | Australia | 21/03/2023 | ||
Grin | Marketing | United States | 21/03/2023 | ||
Workhuman | HR | 130 | 10% | Ireland | 21/03/2023 |
Expedia | Travel | United States | 21/03/2023 | ||
Mr Yum | Food | 40 | Australia | 21/03/2023 | |
Laybuy | Finance | 10% | New Zealand | 21/03/2023 | |
FreshBooks | Finance | 80 | 10% | Canada | 21/03/2023 |
Marvell | Hardware | 320 | 4% | United States | 21/03/2023 |
Amazon | Retail | 9000 | United States | 20/03/2023 | |
Huuuge Games | Consumer | 10% | Poland | 20/03/2023 | |
Symend | Other | 50 | 25% | Canada | 17/03/2023 |
Livspace | Retail | 100 | 2% | India | 17/03/2023 |
Candor Technology | Real Estate | United States | 17/03/2023 | ||
Freshworks | Support | 2% | United States | 16/03/2023 | |
Runtastic | Fitness | 70 | 28% | Austria | 16/03/2023 |
Leafly | Retail | 40 | 21% | United States | 16/03/2023 |
Coherent | Manufacturing | 108 | United States | 16/03/2023 | |
Bonusly | HR | United States | 16/03/2023 | ||
Course Hero | Education | 42 | 15% | United States | 16/03/2023 |
TradeWindow | Finance | 25 | 30% | New Zealand | 15/03/2023 |
Boxed | Retail | 32 | 25% | United States | 15/03/2023 |
Klaviyo | Marketing | 140 | United States | 15/03/2023 | |
Hometap | Real Estate | United States | 15/03/2023 | ||
Dukaan | Retail | 56 | 30% | India | 15/03/2023 |
Meta | Consumer | 10000 | United States | 14/03/2023 | |
Fetch | Retail | 100 | 10% | United States | 14/03/2023 |
Avidbots | Hardware | 50 | 14% | Canada | 14/03/2023 |
Samsung | Hardware | 30 | United States | 14/03/2023 | |
Kaleidoscope | Finance | 15 | 30% | United States | 14/03/2023 |
Anchorage Digital | Crypto | 75 | 20% | United States | 14/03/2023 |
GoTo Group | Transportation | 600 | Indonesia | 10/03/2023 | |
Cookpad | Consumer | 80 | Japan | 10/03/2023 | |
Toucan | Education | 100% | United States | 09/03/2023 | |
Bonusly | HR | United States | 09/03/2023 | ||
Morning Brew | Media | 40 | United States | 09/03/2023 | |
Shopee | Food | 200 | Indonesia | 09/03/2023 | |
Gopuff | Food | 100 | 2% | United States | 09/03/2023 |
Neoleukin Therapeutics | Healthcare | 70% | United States | 09/03/2023 | |
Xero | Finance | 800 | 15% | New Zealand | 09/03/2023 |
Wave Financial | Finance | 50 | Canada | 09/03/2023 | |
Appcues | Data | 15% | United States | 08/03/2023 | |
Wattpad | 42 | 15% | Canada | 08/03/2023 | |
Pristyn Care | Healthcare | 300 | 15% | India | 07/03/2023 |
Zwift | Fitness | 80 | 15% | United States | 07/03/2023 |
Catch | Finance | 100% | United States | 07/03/2023 | |
Take-Two Interactive | Consumer | United States | 07/03/2023 | ||
Zulily | Retail | United States | 07/03/2023 | ||
RDX Works | Crypto | 25% | United Kingdom | 07/03/2023 | |
UpGrad | Education | 120 | India | 06/03/2023 | |
Alerzo | Retail | 400 | Nigeria | 06/03/2023 | |
Ankorstore | Retail | France | 06/03/2023 | ||
SiriusXM | Media | 475 | 8% | United States | 06/03/2023 |
Atlassian | Other | 500 | 5% | Australia | 06/03/2023 |
HomeLane | Retail | 30 | India | 06/03/2023 | |
UKG | HR | 265 | United States | 06/03/2023 | |
No Fluff Jobs | HR | 13 | Poland | 04/03/2023 | |
Airbnb | Travel | 30 | United States | 03/03/2023 | |
Lendi | Real Estate | 100 | Australia | 03/03/2023 | |
Accolade | Healthcare | United States | 03/03/2023 | ||
UserTesting | Marketing | 63 | United States | 03/03/2023 | |
Indigo | Other | United States | 03/03/2023 | ||
Loft | Real Estate | 340 | 15% | Brazil | 03/03/2023 |
Embark Trucks | Transportation | 230 | 70% | United States | 03/03/2023 |
MasterClass | Education | 79 | United States | 02/03/2023 | |
Orchard | Real Estate | United States | 02/03/2023 | ||
Zscaler | Security | 177 | 3% | United States | 02/03/2023 |
Comparis | Finance | 10% | Switzerland | 02/03/2023 | |
CNET | Media | 12 | 10% | United States | 02/03/2023 |
Ambev Tech | Food | 50 | Brazil | 02/03/2023 | |
Flipkart | Retail | India | 02/03/2023 | ||
Fittr | Fitness | 30 | 11% | India | 02/03/2023 |
Kandela | Consumer | 100% | United States | 02/03/2023 | |
Truckstop.com | Logistics | United States | 02/03/2023 | ||
Waymo | Transportation | 209 | 8% | United States | 01/03/2023 |
PayFit | HR | 200 | 20% | France | 01/03/2023 |
iFood | Food | 355 | 6% | Brazil | 01/03/2023 |
Sonder | Travel | 100 | 14% | United States | 01/03/2023 |
Color Health | Healthcare | 300 | United States | 01/03/2023 | |
Yellow.ai | Support | 200 | United States | 01/03/2023 | |
Protego Trust Bank | Crypto | 50% | United States | 01/03/2023 | |
Thoughtworks | Other | 500 | 4% | United States | 01/03/2023 |
MeridianLink | Finance | 9% | United States | 28/02/2023 | |
Eventbrite | Consumer | 80 | 8% | United States | 28/02/2023 |
bottom of page